League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Galbraith | 34 | 32 | 2 | 88 | 14 | 74 | 88 | |
| 2 | Danny Petty | 34 | 26 | 8 | 75 | 27 | 48 | 75 | |
| 3 | Phil Flint | 34 | 26 | 8 | 71 | 31 | 40 | 71 | |
| 4 | Keith Hutchison | 34 | 24 | 10 | 65 | 37 | 28 | 65 | |
| 5 | Brendan Carroll | 34 | 20 | 14 | 61 | 41 | 20 | 61 | |
| 6 | Luke Dent | 34 | 19 | 15 | 54 | 48 | 6 | 54 | |
| 7 | Beth Siraj | 34 | 16 | 18 | 52 | 50 | 2 | 52 | |
| 8 | Dave Hughes | 34 | 14 | 20 | 49 | 53 | -4 | 49 | |
| 9 | Richard Ashton | 34 | 16 | 18 | 47 | 55 | -8 | 47 | |
| 10 | Viv Ashton | 34 | 15 | 19 | 47 | 55 | -8 | 47 | |
| 11 | John Ellis | 34 | 15 | 19 | 46 | 56 | -10 | 46 | |
| 12 | Robbie Dent | 18 | 17 | 1 | 45 | 9 | 36 | 45 | |
| 13 | Dean Casson | 18 | 14 | 4 | 39 | 15 | 24 | 39 | |
| 14 | Michael Brindley | 34 | 12 | 22 | 39 | 63 | -24 | 39 | |
| 15 | Adam Dent | 34 | 11 | 23 | 38 | 64 | -26 | 38 | |
| 16 | Nick Greenway | 34 | 10 | 24 | 35 | 67 | -32 | 35 | |
| 17 | Irene Flint | 34 | 9 | 25 | 26 | 76 | -50 | 26 | |
| 18 | Yvonne Brindley | 34 | 8 | 26 | 24 | 78 | -54 | 24 | |
| 19 | Diane Lysaght | 34 | 3 | 31 | 20 | 82 | -62 | 20 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 20 Feb 2009 | B.Galbraith | 3 - 0 | Y.Brindley |
| Bill:75s - Yvonne:70s | ||||
| L | 20 Feb 2009 | B.Siraj | 1 - 2 | V.Ashton |
| Beth:58s - Viv:50s 55f | ||||
| L | 20 Feb 2009 | D.Petty | 2 - 1 | R.Ashton |
| Danny:88s | ||||
| L | 20 Feb 2009 | I.Flint | 0 - 3 | P.Flint |
| Irene:54s - Phil:80s | ||||
| L | 20 Feb 2009 | K.Hutchison | 2 - 1 | N.Greenway |
| Keith:80s - Nick:50f | ||||
| L | 20 Feb 2009 | M.Brindley | 0 - 3 | A.Dent |
| L | 13 Feb 2009 | B.Galbraith | 3 - 0 | B.Carroll |
| L | 13 Feb 2009 | N.Greenway | 1 - 2 | L.Dent |
| L | 13 Feb 2009 | P.Flint | 3 - 0 | J.Ellis |
| Phil:82s | ||||
| L | 13 Feb 2009 | R.Ashton | 3 - 0 | I.Flint |
| Irene:65s | ||||
| L | 13 Feb 2009 | Y.Brindley | 2 - 1 | B.Siraj |
| L | 06 Feb 2009 | B.Siraj | 2 - 1 | B.Carroll |
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|